<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yesware Blog &#187; Random Other Topics</title>
	<atom:link href="http://www.yesware.com/blog/category/random-other-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesware.com/blog</link>
	<description>Email For Salespeople</description>
	<lastBuildDate>Thu, 23 May 2013 20:23:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Announcing &#8220;Yesware for Students&#8221; to Get Jobs Faster</title>
		<link>http://www.yesware.com/blog/2013/02/07/announcing-yesware-for-students-to-get-jobs-faster/</link>
		<comments>http://www.yesware.com/blog/2013/02/07/announcing-yesware-for-students-to-get-jobs-faster/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:52:11 +0000</pubDate>
		<dc:creator>Paul Hlatky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Random Other Topics]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[graduate employment]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[yesware for students]]></category>

		<guid isPermaLink="false">http://www.yesware.com/blog/?p=4787</guid>
		<description><![CDATA[Yesware is Email for Salespeople, but today we’d also like to extend our mission to get more students working in startups after graduation. To do this, we are giving graduating students (undergraduates, MBA’s, etc) our Plus plan for free through August. We believe this is an awesome tool to help you get the perfect job [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="data:image/jpeg;base64,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" width="183" height="276" /></p>
<p>Yesware is Email for Salespeople, but today we’d also like to extend our mission to get more students working in startups after graduation. To do this, we are giving graduating students (undergraduates, MBA’s, etc) our Plus plan for free through August. We believe this is an awesome tool to help you get the perfect job right out of school. Avoid the job boards with boring corporate jobs where you upload your resume and pray for results. With Yesware you can reach out to companies and know if/when your email is opened, and if/when your resume is clicked on.</p>
<p>We know the job search can be tough. You never know if you are contacting the right person, if your email is getting opened, if your cover letter is effective, or if your resume is being read. Yesware is a Gmail extension that allows you to track which of your emails get opened and when as well as if those emails get forwarded. Along with tracking you get contact insights which is gives you a variety of information about the person you are emailing with from Twitter, Facebook, and Linkedin. Lastly, you will be able to save email templates that have worked for you in the past for easy personalization and job prospecting.<br /><br />Start-ups and Tech companies are the future of America. We hope we can encourage more students should be looking for jobs in tech where students come in and can immediately make an impact.<br /><br />We don’t care if you are liberal arts or computer science, America’s tech companies have fantastic career opportunities. If you sign-up over the next week, we will give you 6 months free to use our product to track the success of your job search. <br /><br />Help us declare war on boring entry level jobs and start applying to start-ups and high growth tech companies.<br /><br /><a title="Yesware for Students" href="http://www.yesware.com/?utm_source=BlogLink&amp;utm_medium=Blog&amp;utm_campaign=YeswareforStudents" target="_blank">Sign up today!</a></p>
<p><em>Are you a tech company that also wants to give free service to our future workforce? Do you have any advice on getting hired at a great job out of school? Let us know in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesware.com/blog/2013/02/07/announcing-yesware-for-students-to-get-jobs-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Promotion: Coffee is for Closers</title>
		<link>http://www.yesware.com/blog/2013/01/02/january-2013-promotion-coffee-is-for-closers/</link>
		<comments>http://www.yesware.com/blog/2013/01/02/january-2013-promotion-coffee-is-for-closers/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:31:28 +0000</pubDate>
		<dc:creator>Paul Hlatky</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[coffee is for closers]]></category>
		<category><![CDATA[january 2013]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.yesware.com/blog/?p=4271</guid>
		<description><![CDATA[ Yesware has had an incredible year in 2012. We’ve added 8 new team members, passed over 100,000 users, added well-received features and introduced new Team, Enterprise and Custom service levels for 2013. To show our appreciation and thank users who subscribe to a premium service level we’re glad to announce our  ‘Coffee is for Closers’ [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.yesware.com/blog/2013/01/02/january-2013-promotion-coffee-is-for-closers/coffeeclosers1-01/" rel="attachment wp-att-4292"><img class="aligncenter  wp-image-4292" title="coffeeclosers1-01" src="http://www.yesware.com/blog/wp-content/uploads/coffeeclosers1-01.png" alt="" width="384" height="204" /></a></p><p> Yesware has had an incredible year in 2012. We’ve added 8 new team members, <a href="http://www.yesware.com/blog/2012/11/12/yesware-celebrates-100000-users-looks-ahead/">passed over 100,000 users</a>, <a href="http://www.yesware.com/blog/2012/06/20/reply-rates-contact-insights-invites-and-more/" target="_blank">added well-received features</a> and <a href="http://www.yesware.com/plans-and-pricing/" target="_blank">introduced new Team, Enterprise and Custom service levels</a> for 2013. To show our appreciation and thank users who subscribe to a premium service level we’re glad to announce our  ‘Coffee is for Closers’ promotion.</p><p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r6Lf8GtMe4M?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/r6Lf8GtMe4M?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p><p>Our customers are some of the best salespeople in the world. We know you’re all closers! So for the month of January, we want to celebrate the power of your deal-making with a cup of coffee, or several pots. From January 1 through January 31, we’ll send a complimentary Starbucks eGift Card to any users signing up for premium Yesware tiers. Now, when you close more deals faster using Yesware, you’ll be able to reward your team with coffee on us!</p><p><a href="https://app.yesware.com/account/plan" target="_blank">So go ahead and purchase</a> Plus, Team or Enterprise for yourself and your team and we’ll send you the first monthly cost of that purchase as a complimentary gift. We encourage you to <a href="http://twitter.com/home?status=I%20just%20got%20a%20complimentary%20@Starbucks%20Gift%20Card%20for%20purchasing%20@yesware%20for%20my%20team!%20%23coffeeisforclosers">tweet about your order</a> using #coffeeisforclosers and keep us updated on the deals you close in the new year. <br /><br />Thanks for using Yesware, Email (and coffee) for Salespeople.</p><p><br /><br /><em>Rules and Guidelines:<strong><strong><br /></strong></strong></em></p><ol><li dir="ltr"><p><em>The promotion will run from January 1- 31 2013 or until the total cost has exceeded $5,000.</em></p></li><li dir="ltr"><p><em>Each payment account will be eligible for a maximum gift of $500 in Starbucks ecard credit.</em></p></li><li dir="ltr"><p><em>New paid customers will be awarded Starbucks Gift Cards the following week of their initial purchase via email.</em></p></li><li dir="ltr"><p><em>This promotion is redeemable once per payment account.</em></p></li><li dir="ltr"><p><em>Current paid users or discounted new paid users are not eligible.</em></p></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.yesware.com/blog/2013/01/02/january-2013-promotion-coffee-is-for-closers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesware Affected by Amazon Cloud Services Outage</title>
		<link>http://www.yesware.com/blog/2012/10/22/yesware-affected-by-amazon-cloud-services-outage/</link>
		<comments>http://www.yesware.com/blog/2012/10/22/yesware-affected-by-amazon-cloud-services-outage/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:15:53 +0000</pubDate>
		<dc:creator>Romy Ribitzky</dc:creator>
				<category><![CDATA[Random Other Topics]]></category>

		<guid isPermaLink="false">http://www.yesware.com/blog/?p=3395</guid>
		<description><![CDATA[As of 7:04pm ET we&#8217;re back up and running! Thanks everyone for your patience.Some of our users have noticed they haven’t been as productive as they usually are on a typical Monday. That’s because we’ve been affected by the Amazon Web Services outage that’s taken down other sites such as Airbnb, Reddit and HubSpot to [...]]]></description>
