List of Yesware’s Subprocessors
Legal Name | Nature of Processing | Type | Location |
84codes AB | Hosted RabbitMQ (message queuing) | A | Sweden |
8×8 Inc. | Cloud telephony provider | U | USA |
Alooma, Inc. | Data connector | A | USA |
Amazon Web Services, Inc. | Yesware application | A | USA |
Amplitude, Inc. | Customer analytics platform | A | USA |
Aoteamana Ltd. | Development consulting | A | UK/France |
Atlassian Pty Ltd | Bug tracking system | R | USA/Australia |
Bitium | Employee access/password management | U | USA |
Box, Inc. | Customer document storage | A | USA |
Clearbit (APIHub, Inc.) | Customer data enrichment provider | R | USA |
Customer.io, Inc. | Customer analytics | A | USA |
Docusign, Inc. | Electronic signature for contracts | U | USA |
Drift.com, Inc. | Chat application | U | USA |
Dynamic Edge Software (CloudMailin) | Email service | A | UK |
Evergage, Inc. | Website personalization | U | USA |
Gainsight, Inc. | Customer relationship management provider | U | USA |
Google LLC | Email, document and storage provider | R | USA |
Hellosign (JN Projects, Inc.) | Electronic signature for contracts | U | USA |
Lattice Engines | Customer analytics platform | U | USA |
mLab (ObjectLabs Corporation) | Hosted MongoDB (database) | A | USA |
NetSuite Inc. | Accounting system | U | USA |
New Relic, Inc. | Application performance monitoring | R | USA |
One More Cloud, Inc. (Bonsai) | Hosted ElasticSearch database | A | USA |
OpsFocus, Inc. | CRM consulting | U | USA |
Penguin Labs LLC | Product design consulting | A | USA |
Promoter.io Inc. | Customer surveys | U | USA |
Redis Labs, Inc. | Hosted database | A | USA |
Salesforce.com, Inc. (including Heroku and Pardot) | Yesware application – containerized, customer relationship managing | A | USA |
Segment.io, Inc. | Customer data platform | A | USA |
Sendgrid, Inc. | Email service | U | USA |
Sigma Computing Inc | Reporting platform | A | USA |
Snowflake Computing Inc. | Data warehouse | A | USA |
Stripe, Inc. | Credit card processor | U | USA |
Sumo Logic, Inc. | Log aggregation | A | USA |
Twilio Inc. | Telephony provider | A | USA |
Vantiv, LLC | Credit card processor | U | USA |
Zendesk, Inc. | Support application | R | USA |
Zoom Video Communications, Inc. | Video conference system | U | USA |
Zuora, Inc. | Billing system | U | USA |
Type Key:
U – Subcontractor has access to or hosts PII of Yesware users only.
A – Subcontractor has access to or hosts PII of both Yesware users, as well as Yesware users’ email recipients.
R – Subcontractor has access to or hosts PII of Yesware users and on very rare occasions may host unsearchable PII of Yesware users’ email recipients. An example of this would be information submitted by users to Yesware regarding a support ticket.
It should be noted that, with the exception of Zuora, Vantiv and Stripe (which may contain credit card information of Yesware customers, when applicable) the PII largely involves contact information (e.g. name, email, IP address, occasionally physical address and phone number).